specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Albor 32 oz Insulated Water Bottle With Chug Lid and Straw in Black is perfect for gym and travel, featuring triple insulated technology for extended hot or cold insulation. The stainless steel vacuum technology includes an inner layer of copper to prevent heat transfer, outperforming competitors by giving an extra 4 hours of insulation.
Included with the water bottle are 4 interchangeable, 100% leak-proof lids to suit your every need. The set includes a basic lid, a sports lid, a climbing hook lid, and a straw lid with 2 straws. The high-quality rust-resistant 304 stainless steel ensures durability, while the color coating on the exterior will not fade, peel, or crack.
Cleaning the bpa-free bottle is a breeze with every part being easy to hand-wash, and a bonus sponge included. If you have any questions or issues with the Albor water bottle, feel free to contact the seller through Amazon for customer service. They guarantee a response within 24 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ALBOR | ||||
capacity | 32 Fluid Ounces | ||||
color | Black | ||||
recommended_uses_for_product | Gym, Cycling, Sports, Camping, Yoga, Water Sports, Swimming, Hiking, Walking, Running, Indoor, Work, Commute | ||||
special_feature | Leak Proof, Flip Top, Double Wall, Insulated, Straw | ||||
age_range_description | All Ages | ||||
product_dimensions | 6.45"W x 12.6"H | ||||
theme | Sport | ||||
material | Stainless Steel, Metal | ||||
number_of_items | 1 | ||||
pattern | Solid | ||||
included_components | Basic Lid, Sports Lid, Hiking Lid, Cleaning Sponge, Straw Lid | ||||
product_care_instructions | Fridge Safe, Hand Wash Only | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
manufacturer | ALBOR | ||||
global_trade_identification_number | 00850049934770 | ||||
item_weight | 1.5 pounds | ||||
country_of_origin | China | ||||
item_model_number | 32 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,681 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #453 in Water Bottles | ||||
specific_instructions_for_use | Cold Drinks, Hot Drinks | ||||
mildew_resistant | Bisphenol A (BPA) | ||||
finish_types | Brushed | ||||
batteries_required | No |
MORE FROM hydrapeak 32 oz
MORE FROM recommendation